<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kat&#039;s Notebook &#187; money matters</title>
	<atom:link href="http://www.katsnotebook.com/category/money-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katsnotebook.com</link>
	<description>curiosity didn&#039;t kill the kat</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I got tax refund!</title>
		<link>http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/</link>
		<comments>http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:11:00 +0000</pubDate>
		<dc:creator>Katkat</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax refund]]></category>
		<category><![CDATA[tax return. income tax return]]></category>

		<guid isPermaLink="false">http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/</guid>
		<description><![CDATA[I hate filing income tax return. But it’s one event I am excited about because I can get free money from the government! Of course it’s not free – they were paid by my salary but still it’s a free bonus. Last year I didn’t get a refund. The year before that I got more [...]


Related posts:<ol><li><a href='http://www.katsnotebook.com/2009/02/28/no-refund-but-owe-tax/' rel='bookmark' title='Permanent Link: No refund but owe tax'>No refund but owe tax</a></li>
<li><a href='http://www.katsnotebook.com/2010/03/13/its-tax-season/' rel='bookmark' title='Permanent Link: It&rsquo;s Tax season!'>It&rsquo;s Tax season!</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/13/the-bank-switch/' rel='bookmark' title='Permanent Link: The Bank Switch'>The Bank Switch</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p align="justify">I hate filing income tax return. But it’s one event I am excited about because I can get free money from the government! Of course it’s not free – they were paid by my salary but still it’s a free bonus. Last year I didn’t get a refund. The year before that I got more than 500 refunded. And there was that stimulus package of 300USD. But that was long time ago. Now the idea of a stimulus package is unfounded. </p>
<p align="justify">Anyway, I finished my ITR filing mid-March. 2 weeks later I found out that I missed filing one more form. Uggghhh. I thought I needed to do the amended tax return form for next year. But fortunately, the IRS wasn’t able to process my ITR because there was an error. I was able to correct that error and added the other tax form I forgot to file. I filed it a week ago. 5 days after, I got my refund!!! Ka-ching!!!</p>
<p align="justify">My refund is comparable to a round-trip ticket to the Philippines during lean season. But I already saved money for that ticket. I’m debating whether to reward myself with 2 pairs of Nike rubber shoes or a shopping spree or set it aside for some future travel plans. It’s so tempting to spend when it’s free money.</p>
<p align="justify">I am thankful to God for this blessing. <img src='http://www.katsnotebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p align="justify"><a href="http://www.cartoonstock.com/lowres/hsc4606l.jpg" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto" title="kaching!" alt="kaching!" src="http://www.cartoonstock.com/lowres/hsc4606l.jpg" width="240" height="184" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;t=I+got+tax+refund%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;title=I+got+tax+refund%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;n=I+got+tax+refund%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=I+got+tax+refund%21+-+http://b2l.me/m79b9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;title=I+got+tax+refund%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;title=I+got+tax+refund%21&amp;desc=I%20hate%20filing%20income%20tax%20return.%20But%20it%E2%80%99s%20one%20event%20I%20am%20excited%20about%20because%20I%20can%20get%20free%20money%20from%20the%20government%21%20Of%20course%20it%E2%80%99s%20not%20free%20%E2%80%93%20they%20were%20paid%20by%20my%20salary%20but%20still%20it%E2%80%99s%20a%20free%20bonus.%20Last%20year%20I%20didn%E2%80%99t%20get%20a%20refund.%20The%20year%20before%20that%20I%20got%20more%20than%20500%20refunded.%20An" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;title=I+got+tax+refund%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/&amp;title=I+got+tax+refund%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.katsnotebook.com/2009/02/28/no-refund-but-owe-tax/' rel='bookmark' title='Permanent Link: No refund but owe tax'>No refund but owe tax</a></li>
<li><a href='http://www.katsnotebook.com/2010/03/13/its-tax-season/' rel='bookmark' title='Permanent Link: It&rsquo;s Tax season!'>It&rsquo;s Tax season!</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/13/the-bank-switch/' rel='bookmark' title='Permanent Link: The Bank Switch'>The Bank Switch</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Tax season!</title>
		<link>http://www.katsnotebook.com/2010/03/13/its-tax-season/</link>
		<comments>http://www.katsnotebook.com/2010/03/13/its-tax-season/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:48:57 +0000</pubDate>
		<dc:creator>Katkat</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[CompleteTax]]></category>
		<category><![CDATA[e-file]]></category>
		<category><![CDATA[filing tax]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://www.katsnotebook.com/2010/03/13/its-tax-season/</guid>
		<description><![CDATA[It’s one of the times in the year when I am expected to be a grown-up. Filing tax is a chore for me. When I see numbers and calculations, I become cross-eyed. But I have to do the tax. I could let my mom do it for me but she has a lot on her [...]


Related posts:<ol><li><a href='http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/' rel='bookmark' title='Permanent Link: I got tax refund!'>I got tax refund!</a></li>
<li><a href='http://www.katsnotebook.com/2009/02/28/no-refund-but-owe-tax/' rel='bookmark' title='Permanent Link: No refund but owe tax'>No refund but owe tax</a></li>
<li><a href='http://www.katsnotebook.com/2009/10/17/new-tv-season-premieres-of-2009/' rel='bookmark' title='Permanent Link: New TV season premieres of 2009'>New TV season premieres of 2009</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p align="justify">It’s one of the times in the year when I am expected to be a grown-up. Filing tax is a chore for me. When I see numbers and calculations, I become cross-eyed. But I have to do the tax. I could let my mom do it for me but she has a lot on her plate right now, so…</p>
<p align="justify"><a href="http://www.taxnewsandtips.com/graphics/subscrip.gif" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://www.taxnewsandtips.com/graphics/subscrip.gif" width="169" height="240" /></a> </p>
<p align="justify">It is important to file an income tax return. I’ve never filed one in the Philippines. Even though I take up a temporary or seasonal job, I never file in an income tax return. It’s because the employer doesn’t give me any tax documents. So every cent just goes into my pocket – tax free! In the US, I’m afraid to try not filing tax. The IRS sounds scary and the penalty is mortifying. It’s fairly easy to file tax. The government provides the resources for the taxpayer to encourage them to file tax. They have free tax forms, free online filing help, free electronic filing, etc. Hence there is no excuse not to file tax return.</p>
<p> <span id="more-1370"></span>
<p align="justify">I’ve just finished filing my income tax return electronically today. I chose the <a href="http://www.completetax.com/FFAindex.asp?welcome=GY1318083" target="_blank">CompleteTax</a> efiling. The past weeks I have dallied with&#160; calculating my tax in paper wanting to double check it later online. I got past my cross-eyedness to get down to business. You don’t need to be a CPA to file your own tax. The forms are easy to comprehend and instructions are presented well. I followed all the directions and with a little bit of help from my mom, I was able to calculate my refund. Yup I’m having refund this year!!! Yahoo! </p>
<p align="justify">Initially I thought my refund is under 200USD. But when I filed it electronically, they found some deductions that actually increased my refund. Double yahoo! I couldn’t believe it. I rechecked everything and I was sure I didn’t miss out on anything. My parents said that it’s ok if there were some errors in the calculation because the IRS will review it anyway and they will correct the amount. So I hope there’s no correction and I’m truly going to receive more than 500USD refund based on their calculations. For my state resident income tax return however, I’m only getting under 50USD. hehehe.</p>
<p align="justify">So for all tax-filers, do not perish. There’s light at the end of the IRS tunnel. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;t=It%26rsquo%3Bs+Tax+season%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.katsnotebook.com/2010/03/13/its-tax-season/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;title=It%26rsquo%3Bs+Tax+season%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;n=It%26rsquo%3Bs+Tax+season%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=It%26rsquo%3Bs+Tax+season%21+-+http://b2l.me/jv9un&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;title=It%26rsquo%3Bs+Tax+season%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;title=It%26rsquo%3Bs+Tax+season%21&amp;desc=It%E2%80%99s%20one%20of%20the%20times%20in%20the%20year%20when%20I%20am%20expected%20to%20be%20a%20grown-up.%20Filing%20tax%20is%20a%20chore%20for%20me.%20When%20I%20see%20numbers%20and%20calculations%2C%20I%20become%20cross-eyed.%20But%20I%20have%20to%20do%20the%20tax.%20I%20could%20let%20my%20mom%20do%20it%20for%20me%20but%20she%20has%20a%20lot%20on%20her%20plate%20right%20now%2C%20so%E2%80%A6%20%20%20%20%20It%20is%20important%20to%20file%20an%20in" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;title=It%26rsquo%3Bs+Tax+season%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.katsnotebook.com/2010/03/13/its-tax-season/&amp;title=It%26rsquo%3Bs+Tax+season%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.katsnotebook.com/2010/04/03/i-got-tax-refund/' rel='bookmark' title='Permanent Link: I got tax refund!'>I got tax refund!</a></li>
<li><a href='http://www.katsnotebook.com/2009/02/28/no-refund-but-owe-tax/' rel='bookmark' title='Permanent Link: No refund but owe tax'>No refund but owe tax</a></li>
<li><a href='http://www.katsnotebook.com/2009/10/17/new-tv-season-premieres-of-2009/' rel='bookmark' title='Permanent Link: New TV season premieres of 2009'>New TV season premieres of 2009</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.katsnotebook.com/2010/03/13/its-tax-season/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Way to save with Wachovia&#039;s Way-to-save program</title>
		<link>http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/</link>
		<comments>http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:45:13 +0000</pubDate>
		<dc:creator>Katkat</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[Washington Mutual]]></category>
		<category><![CDATA[Way-to-save]]></category>

		<guid isPermaLink="false">http://katkat82.wordpress.com/?p=1195</guid>
		<description><![CDATA[Now where to put aside my hard-earned money? At present I have accounts in both Chase and Bank of America. Before when Chase bought Washington Mutual, I was really happy with WAMU because of its high APY for savings account. Then they also have high-yield interest for CDs with the lowest opening amount of 1000. [...]


Related posts:<ol><li><a href='http://www.katsnotebook.com/2008/09/13/the-bank-switch/' rel='bookmark' title='Permanent Link: The Bank Switch'>The Bank Switch</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/12/my-bank-is-going-bankrupt/' rel='bookmark' title='Permanent Link: My bank is going bankrupt!!!!'>My bank is going bankrupt!!!!</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/16/my-bank-will-survive/' rel='bookmark' title='Permanent Link: My bank will survive?????'>My bank will survive?????</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">Now where to put aside my hard-earned money? At present I have accounts in both Chase and Bank of America. Before when Chase bought Washington Mutual, I was really happy with WAMU because of its high APY for savings account. Then they also have high-yield interest for CDs with the lowest opening amount of 1000. Anyway those days are long gone. Both Chase and Bank of America have currently low APY interest for their savings accounts. Although Chase accepts a 1000 minimum cash for CD, the interest is only 0.25% for 6-12months.  What good is that, right? And Bank of America&#8230;well forget BA &#8211; no savings, lots of fees and high maintaining balance. I&#8217;m nearing in closing that account. CDs right now are not that appealing if you want to earn good interest for your money.</p>
<p style="text-align:justify;">So I stumbled upon Wachovia when I was doing some banking for my employer. Wachovia is offering a 5% APY for checking account linked with their<img class="alignright" title="wachovia" src="http://www.flatrock.org.nz/topics/money_politics_law/assets/wachovia_logo.jpg" alt="" width="288" height="210" /> Way-to-Save program. The checking account is completely free &#8211; no hidden charges and only low maintaining balance. (300USD) So how this work is, every month Wachovia will automatically transfer 100USD from the checking to the savings account. And other transactions will automatically transfer 1USD to the savings account. This will yield 5% APY. Then the bank gives additional 5% bonus from the money you saved. It&#8217;s like earning a lot of money from the bank which doesn&#8217;t happen at all. It&#8217;s also like CD but the money is moving instead of locked for a time-being. But unlike CD, this one has way much higher APY.</p>
<p style="text-align:justify;">When you enroll into the program, the 5% is guaranteed for the first year. After that it&#8217;ll be 2% in the 2nd and 3rd year. Still higher than other banks. Then it turns into a regular savings account with regular interest after the 3rd year. By then you have a choice of closing that account.  But for now all I need to do is just let my money sit in that account and earn myself good interest. Way to save, right?</p>
<p style="text-align:justify;">To learn more about Wachovia&#8217;s Way to Save, click <a href="https://sites.wachovia.com/savings/way2-save.html" target="_blank">here</a>.</p>
<p style="text-align:justify;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;t=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;title=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;n=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program+-+http://b2l.me/hs27k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;title=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;title=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program&amp;desc=Now%20where%20to%20put%20aside%20my%20hard-earned%20money%3F%20At%20present%20I%20have%20accounts%20in%20both%20Chase%20and%20Bank%20of%20America.%20Before%20when%20Chase%20bought%20Washington%20Mutual%2C%20I%20was%20really%20happy%20with%20WAMU%20because%20of%20its%20high%20APY%20for%20savings%20account.%20Then%20they%20also%20have%20high-yield%20interest%20for%20CDs%20with%20the%20lowest%20opening%20amo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;title=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/&amp;title=Way+to+save+with+Wachovia%26%23039%3Bs+Way-to-save+program" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.katsnotebook.com/2008/09/13/the-bank-switch/' rel='bookmark' title='Permanent Link: The Bank Switch'>The Bank Switch</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/12/my-bank-is-going-bankrupt/' rel='bookmark' title='Permanent Link: My bank is going bankrupt!!!!'>My bank is going bankrupt!!!!</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/16/my-bank-will-survive/' rel='bookmark' title='Permanent Link: My bank will survive?????'>My bank will survive?????</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.katsnotebook.com/2009/12/12/way-to-save-with-wachovias-way-to-save-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The birth of a credit card shopper</title>
		<link>http://www.katsnotebook.com/2009/09/13/the-birth-of-a-credit-card-shopper/</link>
		<comments>http://www.katsnotebook.com/2009/09/13/the-birth-of-a-credit-card-shopper/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:08:06 +0000</pubDate>
		<dc:creator>Katkat</dc:creator>
				<category><![CDATA[money matters]]></category>
		<category><![CDATA[bloomingdales]]></category>
		<category><![CDATA[Clinique]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit history]]></category>

		<guid isPermaLink="false">http://katkat82.wordpress.com/?p=1025</guid>
		<description><![CDATA[I love to shop especially here in the USA where items are easily bought, exchanged, returned ,and refunded. Online shopping is easy too. Most of American retail stores have websites which make it very accessible and convenient to shop. No wasted gas money when you know which store carries the item you are looking for. [...]


Related posts:<ol><li><a href='http://www.katsnotebook.com/2008/09/07/credit-card-woes/' rel='bookmark' title='Permanent Link: Credit card woes'>Credit card woes</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/21/which-card-to-use/' rel='bookmark' title='Permanent Link: Which Card To Use?'>Which Card To Use?</a></li>
<li><a href='http://www.katsnotebook.com/2008/09/18/save-more-shopping-with-surveys/' rel='bookmark' title='Permanent Link: SAVE MORE SHOPPING WITH SURVEYS'>SAVE MORE SHOPPING WITH SURVEYS</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">I love to shop especially here in the USA where items are easily bought, exchanged, returned ,and refunded. Online shopping is easy too. Most of American retail stores have websites which make it very accessible and convenient to shop. No wasted gas money when you know which store carries the item you are looking for. Tandem with shopping is the use of credit cards.  Consumers ready their cards to be swiped at the signal of the sales associate.  Only a few here pay in cash.When they do, the sales associate becomes flustered because they don&#8217;t carry change.</p>
<p style="text-align:justify;">However you can&#8217;t easily get credit cards. The card company actually needs the consumer to have a good credit history before they can issue the person a credit card. This has been my dilemma for the past 4 years. <span id="more-1025"></span>I really don&#8217;t like to apply for a credit card. I don&#8217;t like putting myself in debt. So I always use my parents&#8217; credit card and pay them afterwards. When my bank introduces a debit card mastercard, I am impressed because now I can purchase online items with the mastercard feature in my debit card. However I get envious sometimes on those credit card users. They get free stuffs, discounted stuffs just because they have credit card especially when they have a <span style="text-decoration:underline;">retail store</span> credit card. Whenever I shop, the cashier will ask me if I want to apply for the store&#8217;s credit card to avail of the extra 15-20% discount on all the items I have bought. Of course I&#8217;d like that! So I go through the process of applying for one right there in front of the cash registry only to find out that my application has not been approved because of lack of credit history. This goes on for 3 to 4 more times in different stores until I stopped trying and just forewarned the cashier that I don&#8217;t have credit history to be accepted.</p>
<p style="text-align:justify;">My dad suddenly opens a joint credit card account with me. I have my first credit card finally! My dad says that I will be the only one to use and pay for that account. I am able to enjoy the reward points of using the credit card. Because of the reward points I find myself often using the card then later to discover that my billing statement is so high! After 2 months of being like this, I have become prudent on which cards to use. I switch from credit card to debit card or to cash. Then my dad terminates his other credit cards and decide to use this card he has with me. This presents a little problem of who&#8217;s going to pay what items.</p>
<p style="text-align:justify;">When I return from the Philippines recently, I of course am in a shopping mode. I need to buy some essential skincare items. Having no cash in hand, I have taken liberty in using my credit card again! I have been looking for Clinique moisturizer and knowing that some stores give free items when purchasing a beauty product, I am drawn to Bloomingdale&#8217;s promo. Purchasing a Clinique item worth 21.50USD or more will entitle me to a beauty bag  with 8 Clinique items in it. The sales associate starts ringing my item and she routinely asks if I have their credit card. I answer no and I immediately tell her that I cannot be approved for any credit card because of lack of credit history. She tells me that she&#8217;ll just try anyway, which I agreed.</p>
<p style="text-align:justify;">It&#8217;s like winning a lottery or getting a surprise gift or getting to travel to an exotic beach. The sales associate inform me that I&#8217;ve been approved for a Bloomingdale&#8217;s credit card. Woot! But I immediately sober up and ask if there are any extra fees I should pay and she negatively answers. Coolness! With opening an account, I get to have 20% discount off my items and a special gift from Bloomingdale&#8217;s. So it has been a fantastic shopping day for me! I have bought 2 items and come out with 3 gifts, 20%off, and a new credit card! What more can a girl ask? <img src='http://www.katsnotebook.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align:justify;"><a href="http://www.giftcertificates.com/content/merchant_media/gc_merchant_logos/8.jpg"><img class="aligncenter" title="bloomingdales" src="http://www.giftcertificates.com/content/merchant_media/gc_merchant_logos/8.jpg" alt="" width="250" height="250" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.katsnotebook.com/2009/09/13/the-birth-of-a-credit-card-shopper/&amp;t=The+birth+of+a+credit+card+shopper" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.katsnotebook.com/2009/09/13/the-birth-of-a-credit-card-shopper/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.katsnotebook.com/2009/09/13/the-birth-of-a-credit-card-shopper/&amp;title=The+birth+of+a+credit+card+shopper" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
